Shredded Scrap
Alloy | Spec |
---|---|
Cu | 0.20 Max |
Cr | 0.20 Max |
Ni | 0.20 Max |
Mo | 0.05 Max |
Sn | 0.02 Max |
P | 0.04 Max |
Mn | 1.65 Max |
Pb | 0.02 Max |
S | 0.06 Max |
C | 1.1 Max |
Si | 0.35 Max |
Sizing Spec | |
---|---|
Sizing | 6” Max |
Density | 75 Lb/ft3 min |
High Copper Shredded Scrap
Alloy | Spec |
---|---|
Cu | 0.35 Max |
Cr | 0.20 Max |
Ni | 0.20 Max |
Mo | 0.05 Max |
Sn | 0.02 Max |
P | 0.04 Max |
Mn | 1.65 Max |
Pb | 0.02 Max |
S | 0.06 Max |
C | 1.1 Max |
Si | 0.35 Max |
Sizing Spec | |
---|---|
Sizing | 6” Max |
Density | 75 Lb/ft3 min |
Baled Post Consumer Tin Cans
Alloy | Spec |
---|---|
Cu | 0.1 Max |
Cr | 0.1 Max |
Ni | 0.1 Max |
Mo | 0.02 Max |
Sn | 0.3 Max |
P | 0.03 Max |
S | 0.05 Max |
Sizing Spec | |
---|---|
Sizing | 48”X36”x36” Max |
Density | 75 Lb/ft3 min |
Tin Plate Bushelling
Alloy | Spec |
---|---|
Cu | 0.1 Max |
Cr | 0.1 Max |
Ni | 0.1 Max |
Mo | 0.02 Max |
Sn | 0.3 Max |
P | 0.03 Max |
S | 0.05 Max |
Sizing Spec | |
---|---|
Sizing | 48”X24” Max |
Density | 50 Lb/ft3 min |
Plate and Structural
Alloy | Spec |
---|---|
Cu | 0.20 Max |
Cr | 0.1 Max |
Ni | 0.1 Max |
Mo | 0.06 Max |
P | 0.04 Max |
S | 0.05 Max |
Si | 0.35 Max |
Sizing Spec | |
---|---|
Sizing | 48”X24” Max |
Density | 50 Lb/ft3 min |
Heavy Melt
Alloy | Spec |
---|---|
Cu | 0.25 Max |
Cr | 0.15 Max |
Ni | 0.15 Max |
Mo | 0.06 Max |
P | 0.05 Max |
S | 0.05 Max |
Si | 0.20 Max |
Sizing Spec | |
---|---|
Sizing | 48”X24” ¼ min – 4” thick max |
Density | 45 Lb/ft3 min |
Briquetted Turnings
Alloy | Spec |
---|---|
C | 1.6 aim |
Mn | 0.42 aim |
P | 0.02 aim |
S | 0.03 aim |
Si | 0.78 aim |
Cu | 0.21 aim |
Ni | 0.03 aim |
V | 0.01 aim |
Mo | 0.12 aim |
Co | 0.01 max aim |
Ti | 0.01 max aim |
Sizing Spec | |
---|---|
Sizing | Briquetted to 6” Max |
Density | 180 Lb/ft3 min |