Coal


Charge carbon

Size 5-20mm, 10-30mm, 20-80mm etc.
M, % max 6-7 6-7 6-7
A, % max 10 8 5-7
V, % max 3.5 3.5 3.5
S, % max 1 1 1
FC, % max 86.5 88.5 91.5-89.5
      

Injection carbon

Size 0-0.5mm, 0-1mm, 0.3-3mm, 1-3mm, 3-6mm, etc.
M, % max 1.5 2 2 2
A, % max 4 6 10 13
V, % max 2.5 3 3 3
S, % max 1 1 1 1
FC, % max 93.5 91 87 84
      

Carbon raiser

Size 1-5mm, 1-6mm, etc.
M, % max 1,5 (typical 0,8%)
A, % max 4 (typical 3,5%)
V, % max 2,5 (typical 1,8-2,2%)
S, % max 1 (typical 0,8-0,9%)
FC, % max 93,5 (typical 95%)